Welcome! It is Sunday, December 8, 2024, 0713 UTC  
to DXing.info front page
Help for radio hobbyists in using the site About DXing.info and the DX Hobby Feedback to DXing.info via Facebook
The reliable information source for radio hobbyists
  Home > DXpeditions > Newfoundland DXpedition 14 Log  
 Radio stations
  Profiles
  Audio
  Archive: News
 DXing
  Introduction
  DX Glossary
  Articles
  Propagation
  Equipment
  Archive: Logs
 DXpeditions
  Australia
  Canada
  Finland:      Aihkiniemi
  Finland:      Mika reports
 
 South Africa
  USA
  others
 Site info
  About
  Help - FAQ
  FB group
  Press
  What's new

Newfoundland DXpedition 14 Log
November 6-14, 2004

 Europe excluding Iberia
 kHz: day.month. time UTC: station:
666 07.11. 0052 SWR, Rohrdorf
675 07.11. 0302 Arrow Rock R., Lopik
747 07.11. 0124 R. 747 AM, Zeewolde
810 07.11. 2057 RT Macedonis, Skopje
873 07.11. 1956 AFN, Oberursel
873 07.11. 2000 BBC R. Ulster, Enniskillen
918 07.11. 2106 R. Slovenia, Domzale
936 07.11. 0048 R. Bremen, Bremen
963 06.11. 2258 YLE, Pori
972 06.11. 2321 NDR Info, Hamburg
1008 07.11. 0120 R. 10 Gold, Flevo
1143 07.11. 1959 AFN small station(s)
1143 07.11. 2000 Russian Internat. R., Bolshakovo
1242 12.11. 2354 Virgin R. synchros
1332 07.11. 0200 România Actualitata, Galati
1377 09.11. 2114 R. Bleue, Lille
1394.82 09.11. 2028 Trans-World R., Flakë
1458 10.11. 2121 R. Romania, Constanta
1557 07.11. 0129 France Info, Fontbonne
1611 07.11. 2011 R. Vaticana, Santa Maria di Galeria
1622.2 07.11. 2024 UNID, pirate GRC
1636 07.11. 2018 R. Verona, pirate HOL
1645 06.11. 2327 R. Barones, pirate HOL
1665 09.11. 2138 UNID, pirate GRC
6266.78 07.11. 0020 Alfa Lima International, pirate HOL
6305.20 13.11. 2104 R. Mazda, pirate HOL
6305.58 07.11. 0723 R. Scotland International, pirate HOL
 Iberia and associated islands
 kHz: day.month. time UTC: station:
531 07.11. 0113 RDP, Porto Santo
963 07.11. 2300 R. Euskadi, San Sebastián
990 09.11. 1851 SER R. Bilbao, Bilbao
1008 07.11. 0100 Punto R., Las Palmas
1125 12.11. 1856 Centro Regional da RDP, Ponta do Pargo
1152 09.11. 1857 RNE 5, Málaga
1161 06.11. 2143 Euskadi Irratia, San Sebastián
1332 10.11. 2043 Centro Regional da RDP, Senhora do Monte
1341 13.11. 2000 Onda Cero, Ciudad Real/Almeria
1413 10.11. 1955 RNE 5, Jaén
1458 08.11. 0055 BBC WS program, Gibraltar
1602 07.11. 0040 R. Vitória, Vitória
 Asia
 kHz: day.month. time UTC: station:
1134 09.11. 2238 CNR, unknown site
1170 06.11. 2250 R. Farda, Al-Dhabayya
1332 07.11. 0150 IRIB, Tehran
1377 09.11. 2241 CNR1, Henan
1494 12.11. 0222 ERA, Rodos
1503 07.11. 2059 IRIB, Bushehr
1548 12.11. 2357 R. Sawa, Kuwait City
1566 09.11. 2235 AIR, Nagpur
1575 09.11. 2258 R. Saranrom, Ban Phachi
1593 08.11. 2300 VOA Relay, Kuwait City
4790 09.11. 1805 Azad Kashmir R., Islamabad
4820 10.11. 2028 Xizang PBS, Lhasa
4830 13.11. 0042 AIR, Jammu
 Africa
 kHz: day.month. time UTC: station:
531 08.11. 2207 R. Botswana, Maun
576 08.11. 2255 R. Metro, Meyerton
585 07.11. 2132 RTT, Gafsa
656.98 08.11. 2114 R. Pulpit/R. Kansel, Meyerton
666.05 11.11. 1949 ENDS, Tindouf
783 10.11. 1908 R. Mauritanie, Nouakchott
846 08.11. 2236 Umhlobo Wenene, Komga
873 11.11. 2122 EP de Sofala, Beira
909 09.11. 1957 VOA Relay, Selebi-Phikwe
945 08.11. 2137 R. Nacional, Cazenga
945 08.11. 2136 R. Kebbi, Birnin Kebbi
963 07.11. 2259 R. Tunisie, Tunis
972 08.11. 2017 R. Botswana, Sebele
1026 09.11. 1925 EP de Manica, Chimoio
1026 08.11. 2104 R. Jigawa, Dutse
1062 08.11. 2124 R Nigeria, Onitsha
1071 08.11. 2022 R. Botswana, Jwaneng
1088 10.11. 2026 R. Nacional, Mulenvos
1107 12.11. 2105 tent. FRCN, Jaji
1125 12.11. 1902 tent. Voix du Sahel, Niamey
1134 10.11. 2015 EP de Bengo, Mulenvos
1170 12.11. 2022 tent. Ogun State BC, Abeokuta
1187.90 11.11. 1959 RTVM, Casablanca
1196.70 09.11. 1904 EP de Malanje, Malanje
1197 09.11. 1902 Family R., Lancer’s Gap
1215 08.11. 2008 R. Botswana, Mahalapye
1305 12.11. 2210 UNID, SEN has been reported
1350 08.11. 2017 R. Botswana, Tshabong
1377 08.11. 1946 R. Free Africa, Mwanza
1377.05 08.11. 2212 R. Cidade, Sandlane
1385.92 10.11. 2031 R. Rurale, Labé
1403.67 08.11. 2029 EP do Bié, Kuito
1422 09.11. 2014 ENDS, Alger
1422 09.11. 2014 UNID in English, Malawi?
1431 12.11. 0118 R. Sawa, Arta
1457.64 10.11. 1928 EP do Moxico, Luena
1484.50 11.11. 2014 EP do Kuanza Sul, Sumbe
1485 08.11. 2257 presumed, BBC Ascension
6055 12.11. 1831 R. Rwanda, Kigali
 North America
 kHz: day.month. time UTC: station:
1080 14.11. 0419 WVCG, Coral Gables FL
1340 07.11. 0759 CKHV, Happy Valley NL
1340.07 10.11. 0933 ZBM2, Hamilton
1640 07.11. 0003 WTNI, Biloxi MS
 Caribbean
 kHz: day.month. time UTC: station:
570 14.11. 0226 CMDC R. Reloj, Villa Clara
580 14.11. 0449 WKAQ R. Reloj, San Juan
630 09.11. 0400 WUNO NotiUno, San Juan
730 14.11. 0931 Inspirational Radio 730, Port of Spain
789.95 13.11. 0159 Voice or Barbados, Bridgetown
800 07.11. 0314 TWR, Bonaire
870 13.11. 0336 WQBS, San Juan
890 08.11. 0954 CMDZ R. Progreso, Chambas
910 12.11. 0259 CMFA R. Cadena Agramonte, Camagüey
910 12.11. 0302 WPRP NotiUno, Ponce
1020 12.11. 0044 R. Reloj, unknown site
1310 12.11. 0554 RFO, Fort de France
1330 12.11. 0248 HIVR R.Visión Cristiana, Santo Domingo
1390 12.11. 0240 WISA, Isabela
1400 09.11. 0155 Harbour Light of the Windwards, Carriacou
1490 10.11. 0508 WDEP R. Isla, Ponce
1520 12.11. 0633 WVOZ, San Juan
1570 11.11. 0106 HIAJ R. Amanecer, Santo Domingo
1600 11.11. 0159 WLUZ, Bayamón
1620 14.11. 0344 WDHP, Frederiksted
1640 06.11. 2305 R. Juventus Don Bosco, Santo Domingo
 South America
 kHz: day.month. time UTC: station:
550 14.11. 0205 CW1 R. Colonia, Colonia
560 09.11. 0032 Voice of Guyana, Georgetown
580 13.11. 0732 ZYJ465 R. Relógio, Rio de Janeiro RJ
600 14.11. 0232 ZYH920 R. Mirante AM, São Luís MA
620.05 11.11. 0028 ZYH590 R. Assunção Cearense, Fortaleza CE
630 09.11. 0251 ZYH924 R. Maracu, Viana MA
630 09.11. 0317 YVKA R. Nacional de Venezuela, Caracas
650 13.11. 0456 ZP4 R. Uno, Asunción
660 10.11. 2059 ZYI787 R. Jornal, Limeiro PE
660 11.11. 0345 YVNA Ondas de los Médanos, Coro
660 09.11. 0234 YVQZ R. Anaco, Anaco
670 12.11. 0525 ZYJ248 R. Globo, Curitiba PR
680 10.11. 0017 ZYH885 R. Dif. do Maranhão, São Luis MA
700 14.11. 0300 LV3 R. Córdoba, Córdoba
700 14.11. 0256 ZYK686 R. Eldorado, São Paulo SP
730 13.11. 0757 ZYI780 Emissora Rural, Petrolina PE
730 13.11. 0756 ZYK610 R. Dirceu, Marília SP
760 13.11. 0157 ZYH588 R. Uirapuru, Fortaleza CE
770 13.11. 0142 CX12 R. Oriental, Montevideo
780 13.11. 0358 ZYI771 R. Jornal do Comércio, Recife PE
780 12.11. 0036 YVMN R. Coro, Coro
789.96 13.11. 0322 LR6 R. Mitre, Buenos Aires
790.02 10.11. 2133 ZYI679 R. Cultura, Guarabira PB
810 12.11. 0151 ZYH589 R. Verdes Mares, Fortaleza CE
830 08.11. 0217 YVLT R. Sensación, Caracas
860 10.11. 2159 ZYJ459 R. CBN, Rio de Janeiro RJ
860 10.11. 2202 ZYH592 R. Cidade, Maracanaú CE
880 12.11. 0600 ZYL275 R. Inconfidência, Belo Horizonte MG
890 10.11. 2247 ZYH706 R. Planalto, Brasília DF
900 09.11. 0952 YVMD R. Mara Ritmo, Maracaibo
910 13.11. 0340 LR5 La Red, Buenos Aires
920 14.11. 0940 YVQX R. Nueva Esparta, Porlamar
950 09.11. 0500 LR3 R. Belgrano, Buenos Aires
960 09.11. 1000 R. Venezuela, Acarigua
970 12.11. 0606 LV2 AM 970, Córdoba
970 11.11. 0412 ZYK201 R. Pampa, Porto Alegre RS
970 12.11. 0657 ZP9 AM 970, Asunción
970 07.11. 2355 Mundial-970, Barcelona
970 12.11. 0647 YVLR Onda Continente, Maracay
980 07.11. 0134 HJES RCN, Calí
990 11.11. 0122 LRH203 La AM 990, Formosa
990 11.11. 0123 LR4 R. Splendid, Buenos Aires
1000 13.11. 0845 CP220 R. Bahá’í, Caracollo
1000 13.11. 0855 YVNM R. Caribeña, Morón
1010 14.11. 0902 LV16 R. Rio Cuarto AM, Rio Cuarto
1020.06 11.11. 0059 ZP14 R. Ñandutí, Asunción
1030 08.11. 0120 LS10 R. del Plata, Buenos Aires
1030 09.11. 2234 ZYI777 R. Olinda, Olinda PE
1050 08.11. 0400 ZYH494 R. Metropolitana, Camaçari BA
1050 14.11. 0002 ZYK601 R. Show AM, Jardinópolis SP
1050 13.11. 2308 CX26 SODRE, Montevideo
1050 14.11. 0914 R. Nacional, 2 possible tx
1060 10.11. 0428 ZYL278 R. Grande, Belo Horizonte MG
1070 10.11. 2312 LR1 R. El Mundo, Buenos Aires
1070 10.11. 2312 ZYI673 R. Difusora Cajazeiras, Cajazeiras PB
1070 10.11. 2311 HJAJ Em. Atlántico, Barranquilla
1080 13.11. 2201 ZYI784 R. Jornal, Caruaru PE
1080 13.11. 2201 ZYH470 R. Subaé AM, Feira de Santana BA
1080 14.11. 0418 ZYK280 R. Universidade Federal do Rio Grande do Sul, Porto Alegre RS
1090 10.11. 0043 ZYJ468 R. Metropolitana, Rio de Janeiro RJ
1090 08.11. 0048 YVSZ Unión R., Caracas
1100 13.11. 0833 ZYK694 R. Globo, São Paulo SP
1110 10.11. 2159 ZYH782 R. Redentor, Santo Antônio do Descoberto GO
1130 08.11. 0434 ZYJ460 R. Nacional, Rio de Janeiro RJ
1150 09.11. 0154 ZYJ617 R. Cabugi do Seridó, Jardim do Seridó RN
1150 09.11. 0153 ZYL283 R. Globo de Minas, Belo Horizonte MG
1150 09.11. 0158 ZYK656 Super R. Tupi, São Paulo SP
1160 12.11. 2255 tent. ZYH323 R. Sociedade TV, Boca do Acre AM
1160.02 12.11. 0402 ZYI202 R. Espíritu Santo, Vitória ES
1200 08.11. 2344 ZYH585 Ceará R. Clube, Fortaleza CE
1200 08.11. 2359 ZYH482 R. Clube Rio do Ouro, Jacobina BA
1200 08.11. 2339 ZYH 251 R. Jornal, Maceió AL
1200 14.11. 0912 YVOZ R. Tiempo, Caracas
1220 14.11. 0950 YVVM R. Venezuela, Valencia
1230 13.11. 2223 ZYK766 R. Atual, São Paulo SP
1240 11.11. 2316 ZYK653 R. Clube, Santos SP
1240 08.11. 2335 ZYI774 R. Jovem Capi, Recife PE
1250 13.11. 0157 ZYL367 R. Metropolitana, Vespasiano MG
1250 12.11. 0312 HJCA Capital R., SF de Bogotá
1260 11.11. 2029 ZYK629 R. Clube, Pirajuí SP
1270 13.11. 0428 LS11 R. Provincia de Buenos Aires, La Plata
1270 09.11. 2212 ZYH753 R. Brasil Central, Goiânia GO
1280 09.11. 2200 ZYI688 R. Sinhauá, João Pessoa PB
1290 10.11. 0359 ZYH450 R. Clube AM de Salvador, Salvador BA
1290 08.11. 0025 YVLF R. Puerto Cabello, Puerto Cabello
1300 09.11. 0252 ZYK535 R. Universo, São Bernardo do Campo SP
1310 09.11. 2157 ZYH454 R. Bahiana, Ilhéus BA
1310 09.11. 2201 ZYI691 R. Cidade Esperança, Esperança PB
1310 08.11. 0408 YVSM R. Nacional, Barcelona (likely tx)
1320 11.11. 0338 ZYH243 R. Milênio, Maceió AL
1340 13.11. 2141 tent. ZYI671 R. Arapuau, João Pessoa PB
1340 08.11. 0110 ZYH886 R. São Luís AM, São Luís MA
1350 07.11. 0203 LS6 R. Buenos Aires, Buenos Aires
1350 07.11. 2241 ZYH520 R. Cristal/Boa Vontade, Salvador BA
1360 10.11. 0038 ZYJ464 R. Bandeirantes, Rio de Janeiro RJ
1370 14.11. 0400 ZYJ267 R. Independência, Curitiba PR
1370 12.11. 0100 ZYH555 R. Piquaraca, Monte Santo BA
1379.98 08.11. 0144 ZYI778 R. Novas de Paz, Recife PE
1380 11.11. 0403 CB138 R. Corporación, Santiago
1380 09.11. 0959 YVNG Ondas del Mar, Puerto Cabello
1390 08.11. 0414 ZYI788 R. Jornal, Pesqueira PE
1390 10.11. 0414 ZYK570 R. Globo, Campinas SP
1390 08.11. 0502 YVZA R. Fé y Alegría, Caracas
1410 07.11. 2237 ZYH614 R. Santa Cruz, Santa Cruz RN
1420 08.11. 0454 YVNZ R. Marabina, Maracaibo
1430 13.11. 0402 ZYJ200 R. Clube Paranaense, Curitiba PR
1440 13.11. 2304 ZYJ469 R. 1440 AM, Rio de Janeiro RJ
1460.01 13.11. 2249 ZYJ615 R. Agreste, Santo Antônio RN
1460.06 12.11. 2040 ZYH616 R. Uirapuru, Morada Nova CE
1470 11.11. 2305 ZYJ616 R. AM de Parelhas, Parelhas RN
1470 11.11. 2305 ZYI827 R. Papacaça, Bom Conselho PE
1470 10.11. 0617 CX147 R. Cristal, Las Piedras
1470 10.11. 0917 YVJW R. Latina, Valencia
1470 11.11. 0157 YVSY R. Vibración, Carúpano
1480 10.11. 0304 ZYI825 R. Canção Nova, Gravatá PE
1500 09.11. 2118 ZYH487 R. Jacuípe, Riachão do Jacuípe BA
1520 10.11. 0334 ZYH530 R. Bela Vista, Poções BA
1540 10.11. 2104 ZYJ611 R. Baixa Verde, João Câmera RN
1540 12.11. 0001 ZYJ508 R. Clube, Paraíba do Sul RJ
1540 11.11. 2343 ZYI694 R. Santa Maria, Monteiro PB
1550 11.11. 0153 ZYK590 R. Guarujá Paulista, Guarujá SP
1560 08.11. 0058 ZYH526 R. Educadora, Ribeira do Pombal BA
1590 08.11. 0440 ZYJ823 R. Globo, Joinville SC
1590 13.11. 0839 CX159 R. Real, Colonia
1590.05 10.11. 0158 ZY.... R. Correio do Vale, Itaporanga PB
4751.74 07.11. 2315 OAZ5B Huanta Dos Mil, Huanta
4869.26 09.11. 1015 HCVB7 Voz del Upano, Macas
11735 14.11. 1000 ZYE858 R. Transmundial, Santa Maria RS
 Beacons
 kHz: day.month. time UTC: station:
freq 09.11. time stn
201 09.11. 1733 ZYD, Glace Bay NS, CAN
203 09.11. 1733 KL, Shefferville QC, CAN
219 09.11. 1734 ZQY, Bras d'Or NS, CAN
230 09.11. 1742 GP, Gaspé QC, CAN
241 09.11. 1742 3E, N. Triumph offshore, CAN
270 09.11. 1743 FLO, Flores, AZR
270 09.11. 2337 SAL, CPV
320 09.11. time SMA, Santa Maria, AZR
331 10.11. 0545 SC, AZR
335 09.11. 2346 PST, Porto Santo, MDR
341 13.11. 0107 GP, Lajes, AZR
345 10.11. 0539 BGI, BRB
354 13.11. 0107 ZZV, CAN
361 10.11. 0539 ASN, ASC
369 10.11. 0536 ZDX, ATG
376 13.11. 0125 HR, Hierro, CNR
380 10.11. 0000 FIL, Horta, AZR
382 13.11. 0125 TRI, TRD
384 09.11. 1830 SPE, St.Pierre, SPM
398 13.11. 0145 NTL, Natal, B
402 09.11. 1830 MQ, Miquelon, SPM
420 09.11. 2310 PI, AZR
1700 10.11. 0337 CRJ, B

Published on February 28, 2005

to Hometo DXpeditionsto Page Top

Newfoundland DXpedition 14 Report

About DXing | About this Site | © Mika Mäkeläinen 2002-2024 | All rights reserved