Welcome! It is Sunday, September 8, 2024, 0043 UTC  
to DXing.info front page
Help for radio hobbyists in using the site About DXing.info and the DX Hobby Feedback to DXing.info via Facebook
The reliable information source for radio hobbyists
  Home > DXpeditions > Newfoundland DXpedition 9 Log   
 Radio stations
  Profiles
  Audio
  Archive: News
 DXing
  Introduction
  DX Glossary
  Articles
  Propagation
  Equipment
  Archive: Logs
 DXpeditions
  Australia
  Canada
  Finland:      Aihkiniemi
  Finland:      Mika reports
 
 South Africa
  USA
  others
 Site info
  About
  Help - FAQ
  FB group
  Press
  What's new

Newfoundland DXpedition 9 Log
October 20-30, 2000

 Europe excluding Iberia
 kHz day.month time UTC station
153 23.10 2106 NRK, Ingøy
153 21.10 0221 România Actualitata, Brasov Bod
162 25.10 0138 France-Inter, Allouis
171 27.10 1945 R. Moscow / R. Rossii synchros
177 27.10 1946 DeutschlandRadio Berlin, Oranienburg
183 27.10 1947 Europe No. 1, Felsberg
189 23.10 2012 Ríkisútvarpid, Gufuskalar
198 25.10 0140 BBC R. 4, Droitwich et al.
207 28.10 2219 DLF, Aholming
216 27.10 1950 R. Monte Carlo, Roumoules
225 25.10 0250 Polskie R., Konstantynow
234 25.10 0142 R. Luxembourg, Junglinster
252 25.10 0143 Atlantic 252, Clarkestown
261 28.10 2300 R. Rossii, Taldom
270 27.10 2020 Cesky Rozhlas, Uherské-Hradisté
531 28.10 2100 DRS1, Beromünster
540 24.10 2338 R. Twee, Wavre
540 25.10 0338 Kossuth R., Solt
549 20.10 2056 United Christian Broadcasters, Monaghan
567 29.10 0112 RTE R. 1, Tullamore
576 26.10 2321 Mega R., Wöbbelin
603 21.10 0253 România Actualitata, Botoshani et al.
612 27.10 0349 RTE 2FM, Athlone
621 27.10 0348 RTV Belge Communauté Française, Wavre
630 25.10 0115 NRK, Vigra
648 25.10 0358 BBC European Service, Orfordness
675 26.10 2330 R. 10, Lopik
693 27.10 0346 BBC R. 5, Droitwich et al.
702 27.10 2308 Norddeutscher Rundfunk, Flensburg
702 22.10 0224 Slovensky Rozhlas, Banská Bystrica & Presov
711 27.10 0220 R. Bleu, Rennes
720 25.10 0505 Westdeutscher Rundfunk, Langenberg
720 21.10 0304 BBC R. 4, Lisnagarvey
756 27.10 0351 DeutschlandRadio, Braunschweig & Ravensburg
765 26.10 26.10 BBC R. Essex, Chelmsford
765 24.10 2258 RSR, Sottens
792 26.10 2332 R. Bleu, Limoges
810 20.10 2057 R. Macedonia, Skopje
810 26.10 2335 BBC R. Scotland synchros
828 21.10 2016 Arrow Classic Rock, Rotterdam
837 24.10 2255 Hrvatski R., Gospic
837 27.10 0214 BBC Asian Network, Freeman's Common
837 20.10 2021 R. Bleu, Nancy
846 20.10 2019 RAI R. Due, Roma
855 26.10 2353 România Actualitata, Bucuresti
873 26.10 0258 R. Moldova, Chisinau
873 21.10 2225 BBC R. Ulster, Enniskillen
882 26.10 2302 BBC R. Wales, Washford
882 28.10 2008 R. Podgorica synchros
891 24.10 2009 NOS R. 5, Hulsberg
900 28.10 0104 RAI R. Uno, Milano
909 21.10 0251 România Actualitata, Jucu
945 26.10 2154 Latvijas R., Riga
963 24.10 2025 R. Liberty, Lee Bridge Road/London
972 24.10 2028 R. Liberty, Southall/London
972 20.10 2110 Norddeutscher Rundfunk, Hamburg
990 24.10 0231 BBC R. 5, Tywyn
1008 24.10 2009 NOS R. 5, Flevoland
1017 23.10 0336 Classic Gold WABC, Shrewsbury
1017 22.10 2057 SWR-1, Wolfsheim
1026 28.10 2045 R. Mayak synchros
1044 26.10 2323 MDR Info, Dresden
1053 28.10 1927 TalkSport synchros
1053 27.10 0256 R. România, Iasi
1062 23.10 2004 Danmarks R., Kalundborg
1071 26.10 0431 TalkSport synchros
1089 27.10 1815 TalkSport synchros
1089 28.10 0200 R.Chechnya Svobodnaya, Krasnodar
1098 24.10 2242 R. Slovensko, Velké Záluzie
1107 22.10 0320 TalkSport synchros
1107 22.10 2355 AFN synchros
1107 23.10 0056 Moray Firth R., Inverness
1125 28.10 0127 RTBF R. Trafic Plus, Houdeng
1125 21.10 2325 Hvratski R., Deanovec
1134 27.10 0203 Hrvatski R., Zadar
1143 23.10 2054 AFN synchros
1143 28.10 2045 R. Mayak, Bolshakovo
1152 21.10 0252 R. România, Cluj
1152 20.10 2325 Clyde 2, Glasgow
1161 21.10 0100 Tay AM, Dundee
1170 23.10 2251 Magic 1170, Stockton
1170 28.10 2129 Ibra R., Tbilisskaya
1170 25.10 1915 R.Capodistria, Beli Kriz
1179 21.10 0240 România Actualitata, Galbeni-Bacau
1179 23.10 0432 R. Sweden, Sölvesbörg
1188 24.10 0141 R. Twee, Kuurne
1188 21.10 2142 VOA/RFE Relay, Marcali
1197 27.10 0309 Virgin R. synchros
1197 30.10 0023 RFE, Munich
1215 27.10 0309 Virgin R. synchros
1215 28.10 1800 V. of Russia, Bolshakovo
1224 24.10 1840 Q The Beat, Lopik
1233 28.10 0127 RTBF R. Trafic Plus, Rocourt
1233 25.10 0410 Cesky Rozhlas synchros
1242 27.10 0309 Virgin R. synchros
1242 28.10 1923 R. Bleu, Marseille
1251 22.10 2001 Classic Gold Amber, Gt. Barton
1260 24.10 1949 Classic Gold 12-60, Mangotsfield
1260 24.10 2023 Virgin R., Guildford
1269 27.10 1812 DeutschlandRadio, Neumünster
1278 23.10 0119 RTE R. 2 FM, Cork & Dublin
1287 23.10 2155 Cesky Rozhlas synchros
1296 27.10 0312 R. XL, Langley Mill
1305 24.10 1848 Premier R., Enfield & Ewell
1314 27.10 0314 NRK, Kvitsøy
1323 25.10 0320 BBC Somerset Sound, Taunton
1323 25.10 0325 Capital Gold 1323, Southwick
1323 23.10 1910 V. of Russia Relay, Wachenbrunn
1332 21.10 0011 Classic Gold 1332, Gunthorpe
1332 23.10 0041 Premier R., Battersea
1332 27.10 1911 RAI R. Uno, Roma
1332 23.10 0025 R. Nationaal, Lopikerkapel
1341 21.10 0017 BBC R. Ulster, Lisnagarvey
1350 26.10 2120 Latvijas R., Kuldiga & Cesvaine
1359 24.10 1850 The Breeze, Baker's Wood
1368 24.10 2224 Manx R., Douglas
1386 20.10 2210 LBH Radio, Bolshakovo
1394.8 22.10 1938 TWR, Fllake
1395 24.10 1759 Business News 1395, Ijsselstein
1404 27.10 0156 România Actualitata, Sighet
1413 22.10 2139 BBC R. Gloucestershire, Berkeley Heath & Stow
1422 21.10 2204 DeutschlandRadio, Heusweiler
1422 26.10 2135 Latvijas R., Rezekne & Valmiera
1422 21.10 0243 România Actualitata, Olanesti
1431 24.10 1855 Breeze AM, Rayleigh
1431 24.10 1952 Classic Gold, Manor Farm
1431 28.10 1835 RAI R. Due synchros
1440 27.10 0321 R. Luxembourg, Marnach
1458 25.10 1840 VOA Relay, Fllake
1458 27.10 1902 BBC Asian Network, Langley Mill
1458 20.10 2300 Big 14-58 AM, Ashton Moss
1458 24.10 1910 Sunrise R., Brookmans Park
1467 21.10 2134 TWR, Roumoules
1476 21.10 2134 Österreichischer Rundfunk, Bisamberg
1485 24.10 1952 Classic Gold, Newbury
1494 28.10 1800 R. Bleu synchros
1494 26.10 0258 R. Moldova, Cahul & Edinet
1512 20.10 2111 R. Netherlands, Wolvertem
1512 24.10 0100 ERA, Chania
1530 21.10 0246 România Actualitata, Mhaileni
1530 27.10 1850 R. Vaticana, Vatican
1539 23.10 2026 Evangeliums Rundfunk, Mainflingen
1548 22.10 2026 BBC R. Bristol, Mangotsfield
1557 30.10 0023 Hvratski R., Osijek
1557 27.10 1902 R. Bleu, Nice
1566 21.10 0000 County Sound R., Peasmarsh
1575 26.10 2325 Mega R., Burg
1575 20.10 2030 RAI R. Uno synchros
1593 29.10 1900 R. Free Europe, Holzkirchen
1593 20.10 2023 Cross Rhythms, Monaghan
1593 30.10 0012 R. Cluj, Cluj
1611 28.10 1749 R. Vaticana, Vatican
1635.54 20.10 2226 R. Nordzee, pirate HOL
1635.89 28.10 2244 Rona Leiza, pirate HOL
1646.05 21.10 2206 R. Santa Fe, pirate HOL
3955 20.10 2301 Global Sound Kitchen, pirate G
4485 25.10 0157 R. Rossii, Ufa
6035 23.10 0353 R. Racyja, Warsaw
6218.76 20.10 2258 Laser Hot Hits, pirate IRL
6238.66 29.10 0811 Jolly Roger R., pirate IRL
6284 20.10 1956 R. Flashback, pirate
6295.03 22.10 1928 Reflections Europe, pirate IRL
6305 22.10 1925 R. Blue Star, pirate HOL
 Iberia with associated islands
 kHz day.month time UTC station
540 29.10 2328 Onda Cero, Barcelona
585 29.10 0130 RNE R. 1, Madrid
594 29.10 0150 R. Renascença, Muge
621 25.10 0337 RNE R. 1, Santa Cruz de Tenerife
630 29.10 2059 RDP, Santa Isabel
666 27.10 0347 RDP Antena 1, Lisboa & Vila Real
684 29.10 0108 RNE R. 1, Sevilla
693.7 27.10 0415 Centro Regional da RDP, Terceira
720 24.10 0010 RDP Antena 1, São Salvador
756 27.10 0351 R. Euskadi, Bilbao
783 26.10 2332 R. Comercial, Miramar
810 20.10 2054 SER R. Madrid, Madrid
819 29.10 2053 R. Euskadi, San Sebastián
836 27.10 0415 Centro Regional da RDP, Barrosa
882 23.10 2121 COM R., Sabadell
891 24.10 2100 R. Renascença, Vila Moura
963 25.10 0100 R. Renascença, Seixal
963 27.10 2301 R. Euskadi, Vitória
999 29.10 0153 COPE Madrid, Madrid
1008 24.10 0034 Onda Cero, Las Palmas
1035 27.10 0404 R. Comercial, Lisboa
1071 28.10 1847 Euskadi Irratia, Bilbao
1080 29.10 2328 Onda Cero, Toledo
1125 24.10 2200 Centro Regional da RDP, Ponta do Pargo
1143 28.10 2101 COPE Orense, Orense
1143 25.10 2058 COPE Oviedo, Oviedo
1161 29.10 1845 Euskadi Irratia, San Sebastián
1197 29.10 1845 Euskadi Irratia, Vitoria
1296 27.10 2256 COPE Valencia, Valencia
1341 29.10 2328 Onda Cero, Almería & Ciudad Real
1341 28.10 1902 SER R. León, León
1503 23.10 2013 AFN, Lajes
1521 24.10 0222 SER R. Castellón, Castellón
1583.65 24.10 2206 RadiOlé, Costa del Estrecho
1584 22.10 2127 SER R. Zamora, Zamora
1602 27.10 1859 Euskadi Irratia, Vitória
 Asia
 kHz day.month time UTC station
180 27.10 0118 TRT, Polatli
279 27.10 0000 Turkmen R., Asgabat
738 28.10 2013 Kol Israel Network D, Tel Aviv
760 27.10 2038 Yemen R., Mukalla
765 26.10 0320 BSKSA, Qurayyat or Khamasin
765 28.10 1942 TRT-1, Gaziantep
783 27.10 0015 ORT Arab Syrienne, Tartus
830.6 25.10 2254 ORT Arab Syrienne, Deir el Zawr
831.5 27.10 0015 ORT Arab Syrienne, Deir el Zawr
864 27.10 0029 Trans-World R., Kamo
891 28.10 1933 TRT-1, Antalya
900 27.10 0325 BSKSA, Qurayyat
1017 24.10 2004 TRT-1, Mundanya
1026 23.10 0113 IRIB, Tabriz
1062.07 21.10 2222 TRT-1, Diyarbakir
1152 28.10 2130 IRIB, Tabriz
1287 21.10 2329 Galei Zahal, Tel Aviv
1314 20.10 2002 UAE R., Dabiya
1413 22.10 1936 BBC Relay, Masirah Is.
1430 28.10 1831 IRIB, Esfahan
1440 21.10 2149 BSKSA, Damman
1449 25.10 1830 IRIB, Bandar-e-Torkaman
1467 25.10 2358 IRIB, unknown site
1476 27.10 0100 Azerbaijani R., 2 sites
1476 21.10 0224 U.A.E. R., Dubai
1494 24.10 1910 R. Jordan, Al Karanah
1503 26.10 0221 IRIB, Bushehr
1512 28.10 0112 BSKSA, Jeddah
1521 26.10 0221 IRIB, Kiashahr
1521 27.10 1803 BSKSA, Duba
1539.07 27.10 1830 Voice of the Iraqi Islamic Movement, clandestine, IRN
1548 20.10 2106 VOA Relay, Kabt
1566 26.10 0037 All India R., Nagpur
1566 26.10 0210 IRIB, Bandar Abbas
1575 28.10 2302 Al Mustaqbal, clandestine, KWT
4010 25.10 0034 Kyrgyz R., Bishkek
4635 25.10 0030 Tajik R., Yangi-Yul
5005 25.10 0037 R. Nepal, Kathmandu
12579 USB 23.10 2304 AFRTS, Diego Garcia
 Africa
 kHz day.month time UTC station
153 25.10 0138 Chaîne 1, Béchar
171 24.10 0008 R. Méditerranée Internationale, Nador
207 25.10 0140 RTM, Azilal
549 29.10 0116 Chaîne 1, Les Trembles
612 22.10 2048 RTM, Sebaa-Aioun
630 23.10 2207 ERTT, Tunis
675 23.10 2226 Libyan Jamahiriya BC, Benghazi
702 29.10 0121 RTM, Sebaa-Aioun
711.06 28.10 2352 RTM, Laayoune
764.97 25.10 2028 RT Sénégal, Dakar
774 28.10 0100 Middle East Commercial Service, Tanta
783 20.10 2042 ORTM, Nouakchott
819 20.10 2017 General Programme, Batra
819 29.10 0107 RTM, Rabat
25.10 25.10 2225 R. Xhosa, Komga
864 27.10 2051 Holy Koran R., Santah
873 24.10 2110 R. Botswana, Ghanzi
891 29.10 0116 Chaîne 1, Alger
891 22.10 1942 R. Lesotho, Maseru
907.81 21.10 2121 R. Syd, Banjul
909 21.10 2119 VOA Relay, Selebi-Phikwe
909 25.10 2007 RTM, Safi
945 25.10 2052 R. Nacional, Cazenga
963 24.10 2232 RTV Tunisienne, Tunis
972 24.10 2110 R. Botswana, Sebele
972 20.10 2110 Libyan Jamahiriya BC, Sirte
1062 22.10 2015 Enugu State Broadcasting Service, Onitsha
1088 27.10 2136 R. Nacional, Mulenvas
1161 26.10 2018 Mid-Delta R., Tanta
1170 22.10 2025 Ogun State BC, Abeokuta
1251 28.10 1922 Libyan Jamahiriya Broadcasting, Tripoli
1305 21.10 2018 R. Rurale, GUI
1385.92 21.10 2042 R. Rurale, Labé
1386 21.10 0314 V. of Kenya, Maralal
1449 25.10 1910 VO Greater Arab Homeland, Misurata
1476 27.10 2141 ORT du Benin, Cotonou
1484.55 22.10 2310 EP do Kuanza-Sul, Sumbe
1485 22.10 0133 BBC Relay, English Bay, ASC
1503 29.10 2005 North Sinai R., El Arish
1530 21.10 0300 VOA Relay, Pinheira
1550 26.10 2028 R. Nacional Rep. Arabe Saharaui Democr., Tindouf
4800 24.10 2049 R. Lesotho, Maseru
4820 24.10 2114 R. Botswana, Sebele
4845 23.10 2317 Radiodif. Nat. Rép. Islamique Mauritanie, Nouakchott
5050 22.10 0156 R. Tanzania, Dar es Salaam
6210 24.10 0327 R. Fana, Addis Ababa
6265 23.10 0247 R. Zambia, Lusaka
 North America
 kHz day.month time UTC station
720 22.10 0035 KNR, Simiutaq
830 27.10 1013 CFJR, Brockville ON
1160 24.10 1013 VSB3, Hamilton
1570 30.10 0558 WBUG, Amsterdam NY
1620 30.10 0400 WTAW, College Station TX
1630 28.10 0953 KCJK, Iowa City IA
1630 29.10 0920 WAWX, Augusta GA
1670 28.10 0110 WRMC, Warner Robins GA
1700 24.10 2358 WAFN, Miami Springs FL
 Caribbean, Central America and Mexico
 kHz day.month time UTC station
530 21.10 0954 R. Visión Cristiana Internacional, South Caicos
555 29.10 0113 R. ZIZ, Basseterre, St. Kitts
610 24.10 0750 NBS, Port of Spain
660 21.10 0140 St. Lucia BC, Babonneau
680 23.10 0905 WAPA R. Guapa, San Juan
690 27.10 0342 Caribbean Beacon, The Valley
705 27.10 2314 NBC 705 Radio, Kingstown
730 23.10 0916 R. Trinidad, Port of Spain
790 22.10 0130 V. of Barbados, Bridgetown
830 26.10 0940 R. Reloj, unknown site
830 23.10 0923 Trinity Broadcast Network, Charlestown, Nevis
840 27.10 1000 CMHW, Santa Clara
840 27.10 1000 4VEH, Cap Haitien
895 27.10 2200 V. of Nevis, Bath Village, Nevis
900 27.10 2157 Caribbean Broadcasting Corp., Bridgetown
1100 24.10 0822 R. ZDK, St. John's
1160 24.10 2357 Caribbean Lighthouse, St. John's
1230 27.10 2222 WNIK R. Unica, Arecibo
1280 24.10 0859 WCMN Noti-Uno, Arecibo
1400 27.10 2248 Harbour Light of the Windwards, Carriacou
1430 29.10 0456 WNEL, Caguas
1600 27.10 2113 WLUZ R. Luz, Bayamón
1610 23.10 0239 Caribbean Beacon, The Valley
 South America
 kHz day.month time UTC station
610 29.10 2345 ZYL268 R. Itatiaia, Belo Horizonte MG
630 29.10 0149 LU4 R. Difusora Patagonia, Comodoro Rivadavia
630 29.10 0300 LS5 R. Rivadavia, Buenos Aires
650 26.10 0701 ZP4 R. Uno, Asunción
650 22.10 0230 CX6 S.O.D.R.E., Montevideo
660 27.10 0935 YVNA Ondas de Los Médanos, Coro
680 29.10 0100 YVQR R. Cumaná, Cumaná
690 23.10 0302 ZYH587 R. Dragão do Mar, Fortaleza CE
700 28.10 0632 LV3 R. Córdoba, Córdoba
700 29.10 0140 ZYK686 R. Nova Eldorado AM, São Paulo SP
700 26.10 0840 YVPQ R. Sur, Puerto Ordaz
720 27.10 0506 ZYI770 R. Clube de Pernambuco, Recife PE
720 22.10 0317 ZYK276 R. Guaiba, Porto Alegre RS
720 27.10 2314 YVQE R. Oriente, Porlamar
730 27.10 2359 ZYI780 Emissora Rural, Petrolina PE
730 25.10 0459 HJCU Cadena Melodía, SF de Bogotá
730 25.10 0430 ZP7 R. Cardinal AM, Asunción
740 27.10 0632 ZYH446 R. Sociedad de Bahia, Salvador BA
760 24.10 2150 ZYH588 R. Record, Fortaleza CE
760 26.10 0915 Guyana BC, Georgetown
770 29.10 0142 CX12 R. Oriental, Montevideo
780 28.10 2321 ZYI771 R. Jornal do Comércio, Recife PE
780 25.10 0250 ZP70 R. Primero de Marzo, Asunción
790 22.10 0127 LR6 R. Mitre, Buenos Aires
810 22.10 2231 ZYH589 R. Verdes Mares, Fortaleza CE
820 29.10 0140 ZYI212 R. Gazeta, Vitória ES
820 26.10 0940 YVXG R. Guadalupana, Coro
840 24.10 0853 LV9 R. Salta, Salta
840 24.10 0028 ZYK687 R. Bandeirantes, São Paulo SP
840 22.10 0118 ZYH447 R. Excelsior da Bahia, Salvador BA
840 28.10 0935 YVMY R. Juventud, Barquisimeto
850 27.10 0830 CX16 R. Carve, Montevideo
850 21.10 0915 YVZC R. Fé y Alegría, Maracaibo
860 22.10 2053 ZYH592 R. Cidade, Maracanau CE
860 25.10 2300 ZYJ459 R. CBN, Rio de Janeiro RJ
860 21.10 0859 YVYE R. Enlace 860, Valle de la Pascua
869.94 26.10 0920 YVRU CNB-870, Puerto La Cruz
890 28.10 2353 ZYK690 R. Gazeta, São Paulo SP
890 28.10 0600 ZYH706 R. Planalto, Brasília DF
890 28.10 0702 CX18 R. Sarandí Sport, Montevideo
910 27.10 0815 LR5 La Red, Buenos Aires
910 25.10 0621 HJMY RCN, San Andrés
910 24.10 2327 YVRQ RQ-910, Caracas
940 28.10 0719 ZYJ453 LBV, Rio de Janeiro RJ
950 29.10 0300 LR3 R. Libertad, Buenos Aires
950 29.10 0259 ZYL212 R. Atalaia, Belo Horizonte MG
970 25.10 0151 ZYK201 R. Pampa, Porto Alegre RS
980 21.10 0159 ZYH707 R. Nacional, Brasília DF
980 21.10 0207 HJES RCN, Calí
990 22.10 2222 ZYJ596 R. Rural, Mossoró RN
1010 22.10 2145 ZYH448 R. Bahia, Salvador BA
1010 22.10 2145 ZYH635 R. Povo, Fortaleza CE
1020 27.10 2314 YVRS R. Margarita, La Asunción
1020.08 26.10 0657 ZP14 R. Ñandutí, Asunción
1030 22.10 2150 ZYI777 R. Olinda, Olinda PE
1050 27.10 2331 CX26 S.O.D.R.E., Montevideo
1060 26.10 2057 ZYJ597 R. Tapuyo de Mossoró, Mossoró RN
1070 22.10 0220 LR1 R. El Mundo, Buenos Aires
1070 25.10 0247 RFO, Cayenne
1080 22.10 0056 ZYI784 R. Jornal, Caruaru PE
1080 21.10 0132 YVQJ R. Barcelona, Barcelona
1100 21.10 0129 ZYK694 R. Globo, São Paulo SP
1110 22.10 0108 LS1 R. Municipal, Buenos Aires
1120 27.10 0451 ZYK274 R. Rural Educadora, Porto Alegre RS
1130 20.10 2203 ZYJ460 R. Nacional, Rio de Janeiro RJ
1170 25.10 2103 ZYJ598 R. Difusora, Mossoró RN
1180 21.10 0401 ZYH889 R. Capital, São Luís MA
1180 21.10 0400 YVOR R. Maturín, Maturín
1190 21.10 0127 LR9 R. América, Buenos Aires
1200 28.10 0559 YVOZ R. Tiempo, Caracas
1220 21.10 0108 ZYJ258 R. Globo, Rio de Janeiro RJ
1230 22.10 0130 ZYJ816 R. Guararema, São José SC
1240 29.10 0448 YVNV R. Nacional, Punta Tumatey
1250.04 25.10 0402 ZYI218 R. CBN, Vitória ES
1260 25.10 2159 ZYK688 R. Morada do Sol, São Paulo SP
1270 28.10 0827 LS11 R. Provincia, La Plata
1290 21.10 0920 YVLF R. Puerto Cabello, Puerto Cabello
1300 23.10 0222 ZYH586 R. Iracema AM, Fortaleza CE
1300 23.10 0354 ZYK203 R. RGS Radiodifusão, Porto Alegre RS
1330 28.10 0811 ZYI533 R. Liberal, Belém PA
1330 29.10 2212 CX40 R. Fenix, Montevideo
1360 25.10 0258 ZYJ464 R. Bandeirantes / Super R. Guanabara, Rio de Janeiro RJ
1370 23.10 0259 ZYK766 R. Atual, São Paulo SP
1370 28.10 0836 ZYI892 R. Difusora, Teresina PI
1380 28.10 0620 ZYJ470 R. Difusora, Campos RJ
1380 25.10 0902 YVNG Ondas del Mar, Puerto Cabello
1410 22.10 0236 R. Folklorisimo, José Leon Suarez ARG
1410 28.10 0900 ZYI382 R. Clube, Corumbá MS
1410 26.10 2052 ZYH467 R. São Gonçalo, São Gonçalo dos Campos BA
1410 22.10 0254 HJEI R. Guadalajara, Buga
1430 30.10 0801 ZYJ200 R. Clube Paranaense, Curitiba PR
1430 25.10 2121 ZYJ604 R. Libertadora Mossoroense, Mossoró RN
1500 28.10 2356 YVRZ R. Dos Mil, Cumaná
1520 27.10 0659 ZYH530 R. Bela Vista, Poções BA
1520 24.10 0301 YVIC R. Musical Guapa, Guatire
1529.61 22.10 0210 CX50 R. Independencia, Montevideo
1530 22.10 0148 R. Capital, Buenos Aires
1540 25.10 2100 ZYH611 R. Baixa Verda, João Camara RN
1550 25.10 2103 ZYJ606 R. Gazeta d'Oeste, Areia Branca RN
1550 27.10 0737 ZYK590 R. Guarujá Paulista, Guarujá SP
1570 23.10 2108 ZYH621 R. Sertão Central, Senador Pompeu CE
1590 23.10 2114 ZYJ614 R. Santa Cruz, Santa Cruz RN
1600 27.10 0806 ZYK779 R. Nove de Julho, São Paulo SP
1620 21.10 0206 R. Tropicana, Buenos Aires
1630 23.10 0138 La Red 92, Buenos Aires
1670 21.10 0143 BBC Relay, Buenos Aires
3279.56 21.10 0922 HCVN7 Voz del Napo, Tena
3310 21.10 0925 R. Mosoj Chaski, Cochabamba
4785.09 21.10 0916 ZYG79 R. Caiari, Porto Velho RO
4939.48 21.10 0945 YVPA R. Amazonas, Puerto Ayacucho
5955.05 21.10 0936 HJKW Caracol, Villavicencio
6080.07 27.10 0925 ZYE441 R. CBN Anhanguera, Goiânia GO
6134.75 21.10 0942 CP32 R. Santa Cruz, Santa Cruz
11439.70 USB 21.10 2311 R. Conchiguaz, pirate
 Beacons
 kHz day.month time UTC station
212 24.10 0012 SJ, St. John's NF, CAN
212 24.10 0012 YLB, ?, CAN
217 24.10 0012 BX, Blanc Sablon QC, CAN
219 24.10 0012 Q, Sydney NS, CAN
225 23.10 1908 1M, ?, CAN?
225 23.10 1908 QM, Moncton NB, CAN
229 24.10 1125 PD, Port Hawksbury NS, CAN
234 23.10 1908 7H, Winterland NF, CAN
243 23.10 1910 YVB, Bonaventure QC, CAN
246 24.10 1125 S, Logy Bay NF, CAN
248 24.10 1125 YMH, Mary's Harbour NF, CAN
252 23.10 1911 5B, Summerville PE, CAN
261 23.10 1911 YT, St. John's NF, CAN
263 24.10 0100 QY, Sydney NS, CAN
268 24.10 0100 O, St. John's NF, CAN
270 29.10 0020 SAL, Ilha do Sal, CPV
276 24.10 0100 YHR, Chevery QC, CAN
279 24.10 0100 YA, ?
280 24.10 0100 QX, Gander NF, CAN
281 29.10 0334 CA, Cartwright NF, CAN
322 24.10 0100 UWP, Argentia NF, CAN
327 24.10 0100 POR, Porto, POR
335 24.10 0100 PST, Porto Santo, MDR
345 24.10 0100 1D, Charlottetown PE, CAN
349 24.10 0123 DF, Deer Lake NF, CAN
356 24.10 0123 AY, St. Anthony NF, CAN
358 24.10 0123 NL, St. John's NF, CAN
370 24.10 0125 1A, Williams Harbour NF, CAN
378 24.10 0125 HO, Hopedale NF, CAN
378 24.10 0125 6A, ?
390 24.10 0125 JT, Stephenville NF, CAN
390 29.10 0336 DDP, San Juan, PTO
392 29.10 0338 ML, Charlevoix QC, CAN
394 29.10 0340 JY, ?
396 24.10 0125 JC, Rigolet NF, CAN
404 28.10 2229 YSL, St. Leonard NB, CAN
412 24.10 0130 BC, Baie Comeau QC, CAN
413 24.10 1125 C6, ?
450 29.10 0350 PPA, Puerto Plata, DOM
518 29.10 0345 BHZ, Belo Horizonte MG, B
520 28.10 1005 F9, Chatham NB, CAN
1610 26.10 2205 OXZ, Lyngby R., DEN
1620 27.10 0402 ZZ, ?
1645 25.10 0242 ZML, ?
1650 27.10 0404 SS53, Fishing Buoy?
1650 28.10 0006 CROSS Corsen, F
1730 25.10 0613 FRA, Fora, B

DXpedition Report

Published on DXing.info on May 11, 2005

to Hometo DXpeditionsto Page Top

Newfoundland DXpedition 9 Report

About DXing | About this Site | © Mika Mäkeläinen 2002-2024 | All rights reserved