Welcome! It is Sunday, December 8, 2024, 0656 UTC  
to DXing.info front page
Help for radio hobbyists in using the site About DXing.info and the DX Hobby Feedback to DXing.info via Facebook
The reliable information source for radio hobbyists
  Home > DXpeditions > Newfoundland DXpedition 11 Log  
 Radio stations
  Profiles
  Audio
  Archive: News
 DXing
  Introduction
  DX Glossary
  Articles
  Propagation
  Equipment
  Archive: Logs
 DXpeditions
  Australia
  Canada
  Finland:      Aihkiniemi
  Finland:      Mika reports
 
 South Africa
  USA
  others
 Site info
  About
  Help - FAQ
  FB group
  Press
  What's new

Newfoundland DXpedition 11 Log
November 1-10, 2002

 Europe excluding Iberia
 kHz day.month time UTC station
531 06.11 0759 Útvarp Føroya, Akraberg
621 05.11 2155 RTBF La Première, Wavre
675 04.11 2316 Radio 10 FM, Lopik
729 05.11 2225 ERA, Athens
765 05.11 2241 Option Musique, Sottens
810 04.11 2157 R. Macedonia, Skopje
846.97 04.11 0008 R. North, IRL
918 02.11 2139 R. Slovenia, Domzale
990 05.11 0135 DeutschlandRadio, Berlin
999 05.11 2055 TWR & Voice of Russia, Maiac
1008 02.11 1959 NOS R. 1, Flevo
1026 05.11 2112 BBC R. Cambridgeshire, Cambridge
1035 04.11 2034 West Sound R., Ayr
1035 09.11 0501 Northsound 2, Aberdeen
1044 10.11 0014 ERA, Thessaloniki
1089 06.11 2254 TalkSport (2 programs)
1107 06.11 2300 Moray Firth R., Tarbat Ness
1116 05.11 2011 Magyar R., Kossuth
1143 05.11 2351 AFN station(s)
1152 10.11 1027 Clyde 2, Glasgow
1170 07.11 0632 Classic Gold, Ipswich
1170 09.11 0000 Magic 1170, Stockton
1170 03.11 0146 R. Slovenia International, Beli Kriz
1170 09.11 0601 Swansea Sound, Winsh-wen
1188 03.11 1827 RFE, Szolnok
1197 07.11 2336 VOA Relay, Munich
1224 05.11 1802 R. Bulgaria, Vidin
1233 03.11 1958 R. Prague synchros
1242 02.11 2042 Virgin R. synchros
1260 07.11 1907 Classic Gold 1260, Mangotsfield
1260 02.11 1915 Sabras Sound, Freeman's Common
1260 06.11 2000 Classic Gold Marcher, Farndon
1278 07.11 1935 West Yorkshire's Classic Gold, Bradford
1278 07.11 1919 2FM, Dublin and Cork (2 signals)
1278 07.11 1919 Voice of Russia, Sodruzhestvo
1305 05.11 2246 Capital Gold, Christchurch
1332 06.11 2158 R. 192, Lopik
1350 05.11 2008 Magyar R., Gyór & Szolnok (echo)
1359 05.11 2200 Classic Gold 1359, Shilton
1359 07.11 1833 Classic Gold Breeze, Chelmsford
1368 04.11 2009 Manx R., Douglas
1377 05.11 2204 Asian Sound R., Ashton Moss
1395 07.11 0729 Business R., Lopik
1413 07.11 0628 BBC R. Gloucestershire, Berkeley Heath & Stow
1413 05.11 1937 Premier R., Dartford & Heathrow
1431 09.11 1823 Classic Gold 1431, Reading
1431 04.11 0111 Mega R., Wilsduff
1449 03.11 1845 RAI R. 2 synchros
1458 09.11 2002 Capital Gold, Manchester
1467 05.11 0323 R. Mayak, Grigoriopol
1530 06.11 0648 AFN, Keflavik
1548 08.11 0648 TWR, Grigoriopol
1566 02.11 2319 BBC Somerset Sound, Taunton
1584 09.11 1743 R. Tay, Perth
1593 05.11 1900 R. Caroline, Co. Cork
1593 05.11 1957 R. Romania Cultura, Ion Korvian
1593 09.11 1859 R. Târgu Mures, Miercurea Ciuc
1636.05 02.11 2243 Graaf van Luxembourg, pirate HOL
1645 03.11 2055 R. Barones, pirate HOL
6209.97 03.11 0818 Hiphop Arie, pirate HOL
6210.22 09.11 2312 R. Nova International, pirate UK
6218.97 03.11 0910 Laser Hot Hits, pirate IRL
6235.33 03.11 0732 Black Arrow, pirate HOL
6244.44 03.11 0726 Casanova R., pirate HOL
6245.53 03.11 0907 Laser Hot Hits via JRR, pirate IRL
6274.44 03.11 0717 Casanova R., pirate HOL
6275.73 09.11 2311 R. Caroline, pirate HOL
6275.77 10.11 0818 R. Scotland International, pirate HOL
6277.09 03.11 0709 Swinging R. England, pirate UK
6277.87 02.11 2312 R. Mazda, piarte HOL
6281.81 03.11 2200 The Markies, pirate HOL
6300.14 03.11 0831 Alfa Lima International, pirate HOL
6304.58 03.11 0702 West Coast R., pirate HOL
7210 05.11 2032 Belarus R.
7501.1 03.11 0844 Ozone International, pirate IRL
9385 03.11 0911 Laser Hot Hits, pirate IRL
12508.5 03.11 0921 R. Megapolis UKR
18940 03.11 1428 R. Afghanistan via Kvitsøy
 Iberia with associated islands
 kHz day.month time UTC station
1008 02.11 1959 Onda Cero R., Las Palmas
1026 05.11 1842 SER R. Asturias, Oviedo
1035 03.11 0052 R. Nacional, Lisboa
1044 07.11 1813 SER R. San Sebastián
1080 05.11 1850 SER R. Coruña, La Coruña
1098 05.11 1857 RNE R. 5, Lugo
1116 05.11 1847 SER R. Pontevedra
1125 04.11 2207 RDP, Ponta do Pargo
1152 07.11 1851 RNE5 Zamora
1152 07.11 1850 RNE R. 5, Albacete
1197 03.11 0135 Euzkadi Irratia, Vitoria
1251 05.11 1845 R. Renascença, Viseu
1503 03.11 1836 AFN, Lajes
1584 05.11 1825 SER R. Gandia
1602 08.11 1854 SER R. Segovia
6715 03.11 1850 Yoido Full Gospel Church, Las Palmas
 Asia
 kHz day.month time UTC station
846 02.11 2350 Iraqi R. General Programme, Nasiriya
864 04.11 0055 RFE/RL, Kamo
909 02.11 1952 Yemen R., Al Hadaydah
954 06.11 0200 QBS, Doha (tentative)
1143 05.11 2341 Arutz Sheva
1287 03.11 0110 Galei Zahal, Tel Aviv
1314 05.11 1803 BBC Relay, Al Dhabbaya
1350 05.11 2002 TWR, Gavar
1395 10.11 0157 Armenian R. 2, Yerevan
1413 05.11 1930 BBC Relay, Oman
1431.03 06.11 0111 IRIB, Esfahan
1476 03.11 0218 UAE R., Dubai
1494 06.11 0041 ERA 2, Rodos
1548 10.11 0029 R. Sawa, Kabt
1575 05.11 2204 Al Mustaqbal (presumed)
1593 05.11 1904 VOA Relay, Kuwait
4010.05 05.11 0000 Kyrgyz R., Bishkek
4760 03.11 2327 AIR, Port Blair
4790 04.11 0154 Azad Kashmir R., Rawalpindi
4800 02.11 2005 CPBS, Geermu
4820 03.11 2344 Xizang PBS, Lhasa
4950 04.11 0110 AIR, Srinagar
4980 04.11 0027 Xinjiang PBS (presumed)
5027.25 05.11 0047 PBS, Quetta
5240 03.11 2355 Xizang PBS, Lhasa
15310 05.11 1347 BBC Relay, Thailand
15310 05.11 1359 BBC Relay, Oman
 Africa
 kHz day.month time UTC station
675 06.11 0020 Libyan Jamahiriyah Broadcasting, Benghazi
774 10.11 0042 Middle East Commercial Pgm, Tanta (tentative)
846 09.11 2015 Umhlobo Wenene FM, Komga
909 02.11 1945 VOA Relay, Selebi-Phikwe
999 04.11 2039 RTVM, Ad-Dakhla
1197 04.11 2114 Family R., Lancer's Gap
1359 05.11 2200 Cultural Program, Batra
1377 05.11 2252 R. Free Africa, Mwanza
1385.93 03.11 2108 R. Rurale, Labé
1386 05.11 0216 KBC, Maralal
1422 03.11 1825 RDA R. Culture, Alger
1476 04.11 0057 Holy Koran Service, El Minya
1502 03.11 1915 EP do Benguela
4965 05.11 2002 Christian Voice, Lusaka
6940 05.11 0327 R. Fana, Ethiopia
 North America
 kHz day.month time UTC station
720 02.11 0812 KNR, Simiutaq
1280 09.11 1000 VSB, Hamilton
1520 10.11 1000 KOMA, Oklahoma City OK
1520 10.11 0958 KDYS, Lafayette LA
1570 07.11 0559 WOKC, Okeechobee FL
1630 04.11 0329 KNAX, Ft. Worth/Dallas TX
 Caribbean, Central America and Mexico
 kHz day.month time UTC station
555 09.11 0423 ZIZ Radio, Basseterre
610 06.11 0847 NBS, Port of Spain
630 08.11 0328 WUNO NotiUno, San Juan
640 07.11 2216 RFO R. Guadeloupe
680 06.11 0849 WAPA R. Guapa, San Juan
780 07.11 2320 ZBVI, Roadtown
789.95 07.11 2305 Voice of Barbados, Bridgetown
840 03.11 0959 R. 4VEH, Cap-Haïtien
870 09.11 2208 WQBS R. Voz, San Juan
900 06.11 0852 XEW, Mexico DF
940 07.11 2154 WIPR, San Juan
1029.90 10.11 0911 R. Guinen, Port-au-Prince
1060 06.11 0832 XEEP R. Educación, Mexico DF
1160 04.11 2359 Caribbean R. Lighthouse, St. John's
1230 08.11 0003 WNIK R. Unica, Arecibo
1280 09.11 1000 WCMN Arecibo
1290 08.11 2250 WWRA, Frederiksted
1570 07.11 0328 HIAJ R. Amanecer Internacional, Santo Domingo
1570 07.11 0534 TGVE R. VEA, Guatemala
1570 10.11 1005 XERF La Poderosa, Ciudad Acuña
1620 03.11 0305 WDHP, Frederiksted
4845 06.11 1011 TGVC R. K'ekchi, Fray Bartolomé de las Casas
 South America
 kHz day.month time UTC station
610 08.11 0308 ZYL268 R. Itatiaia, Belo Horizonte MG
630 09.11 0531 YVKA R. Nacional, Caracas
640 08.11 0336 YVQO Unión R., Puerto La Cruz
670 09.11 2047 ZYJ921 R. Cultura de Sergipe, Aracaju SE
670 09.11 2054 ZYK296 R. Cultura Jaguarão, Santa Vitória do Palmar RS
680 07.11 2114 ZYI793 Grande Rio AM, Petrolina PE
680 10.11 0846 YVQR R. Continente, Cumaná
699.64 06.11 0852 YVPQ R. Sur, Puerto Ordaz
700 06.11 0851 LV3 Cadena Tres, Córdoba
700 10.11 0808 ZYK686 R. Eldorado AM, São Paulo SP
710 02.11 2341 YVKY R. Capital, Caracas
730 03.11 0201 ZP7 Cardinal AM, Asunción
730 10.11 0917 HJCU Melodía, Bogotá
760 07.11 2316 ZYH588 R. Uirapuru AM, Fortaleza CE
770 07.11 2225 YVKK R. Nacional, Valencia
840 02.11 2156 ZYH447 R. Excelsior da Bahia, Salvador BA
840 06.11 0841 LV9 R. Salta, Salta
850 02.11 2316 YVZC R. Fé y Alegría, Maracaibo
860 07.11 2032 ZYH592 R. Cidade AM, Maracanaú CE
860 05.11 0346 CX16 R. Carve, Montevideo
890 04.11 2234 ZYH706 R. Planalto, Brasília DF
910 02.11 0818 YVRQ RQ-910, Caracas
930 07.11 0031 CX20 R. Monte Carlo, Montevideo
950 08.11 0210 LR3 R. Belgrano, Buenos Aires
950 09.11 0939 YVKG AM Popular, Caracas
970 06.11 0948 YV.. Mundial, Barcelona
1000 02.11 2230 ZYK522 R. Record, São Paulo SP
1000 06.11 0947 YVNM Mil AM / La Caribeña, Morón
1010 08.11 0300 ZYH625 R. AM de Povo, Fortaleza CE
1020.10 08.11 0302 ZP14 R. Ñanduti, Asunción
1030 02.11 2158 ZYI777 R. Olinda, Olinda PE
1110 09.11 0805 LS1 La Once Diez, Buenos Aires
1120 04.11 0151 ZYK274 R. Rural, Porto Alegre RS
1130 03.11 0936 YVRL R. Ideal, Maiquetía
1150 07.11 0219 LT9 R. Brigadier López, Santa Fé
1170 03.11 0003 LR9 R. América, Buenos Aires
1170.03 03.11 0154 ZYJ598 R. Difusora, Mossoró RN
1189.97 02.11 2053 ZYH459 R. Juazeiro, Juazeiro BA
1230 09.11 0504 ZYK766 R. Atual AM, São Paulo SP
1250 04.11 2150 ZYH669 R. Liberdade, Itarema CE
1250 05.11 0308 ZYL367 R. Metropolitana, Vespasiano MG
1269.94 07.11 0235 LS11 R. Provincia de Buenos Aires, La Plata
1280 04.11 0220 ZYJ455 Super R. Tupi, Rio de Janeiro RJ
1290 10.11 0933 YVLF R. Puerto Cabello, Puerto Cabello
1290 07.11 2302 ZYH888 R. Timbira do Maranhão, São Luis MA
1290.37 03.11 2210 ZYH450 R. Metrópole AM, Salvador BA
1300 09.11 0943 YVKH R. 1300, Caracas
1310 08.11 0409 ZY... R. Mazagão Beija, Mazagão AP
1320 04.11 2046 ZYH243 R. Milênio, Maceió AL
1340 06.11 0810 ZYH886 R. São Luis, São Luis MA
1370 04.11 0252 ZYK766 R. Boa Vontade, São Paulo SP
1370 04.11 0236 ZYJ267 R. Independência, Curitiba PR
1380 04.11 2059 ZYI773 R. Globo, Recife RN
1390 10.11 0938 YVZA R. Fé y Alegría, Caracas
1390 09.11 0948 YVZO R. Lumen, Maracaibo
1410 03.11 2242 ZYJ614 R. Santa Cruz AM, Santa Cruz RN
1410 03.11 2245 ZYH467 R. São Gonçalo, São Gonçalo dos Campos BA
1430 05.11 0035 ZYJ200 R. Clube Paranaense, Curitiba PR
1440.08 08.11 0048 ZYJ469 Super 1440, Rio de Janeiro RJ
1450 07.11 0412 ZYJ822 R. Hulha Negra, Criciúma SC
1450 07.11 0517 ZYJ822 R. América, Montevideo (tentative)
1460 09.11 2110 ZYJ615 R. Agreste, Santo Antônio RN
1460 09.11 0402 HJJW Nuevo Continente, SF de Bogotá
1460.02 08.11 0157 ZYH300 R. Amazonas, Parintins AM
1460.06 10.11 0750 ZYH616 R. Uirapuru, Morada Nova CE
1470 05.11 0339 ZYJ616 R. AM de Parelhas, Parelhas RN
1470 09.11 0056 CX147 R. Cristal del Uruguay, Las Piedras
1480 02.11 2251 ZYI825 R. Canção Nova, Gravatá PE
1520 07.11 0653 ZYH530 R. Bela Vista, Poções BA
1520 07.11 0238 HJLI Ecos del Palmar, SF de Bogotá
1530 07.11 0659 ZYJ482 R. Cabo Frio, Cabo Frio RJ
1570 07.11 0405 ZYK651 R. ABC, Santo André SP
1570 07.11 0406 ZYJ493 R. Cultura, Valença SP
1580 06.11 0842 AM Center, Caracas
1590 07.11 0604 ZYL369 R. Guaicuí, Várzea da Palma MG
1590 07.11 0050 CX 159 R. Real, Colonia
1630 05.11 0448 1630 AM Buen Ayre, La Plata
1689.98 05.11 0350 Apocalipsis Dos, Buenos Aires
5040.06 10.11 1009 HCVB7 La Voz del Upano, Macas
6011.06 02.11 0202 La Voz de tu Conciencia, Puerto Lleras
15475.5 04.11 2054 LRA36 R. Nacional Arcangel San Gabriel
 Beacons
 kHz day.month time UTC station
270 04.11 2320 FLO, Flores, AZR
289 07.11 0320 MY, ??
292 04.11 2339 BA, ??
298 09.11 2050 KU, GRL
316 07.11 0253 BL, Salinopolis, B
324 06.11 0245 POR, Porto, POR
326 08.11 0248 FXY, ??
329 08.11 0248 FOF, MRT?
329 09.11 2040 SC, AZR
332 05.11 0009 FAR, Faro, POR
335 05.11 0015 PST, Porto Santo, MDR
341 06.11 0240 GP, Lajes, AZR
345 06.11 0743 BGI, Adams, BRB
353 07.11 0742 HOT, VEN
359 06.11 0232 NA, Nassarssauq, GRL
360 07.11 0739 JAC, Jacareacanga, B
361 08.11 0150 ASN, ASC
361 09.11 2026 HT, AZR
362 08.11 0148 GND, Pt. Salines, GRD
364 09.11 2020 OK, Keflavik, ISL
368.5 05.11 0039 ELU, Luxembourg-Berg, LUX
371 05.11 0044 MGL, San Miguel, AZR
371 05.11 0045 OZN, GRL
373 07.11 0732 CVB, ??
375 07.11 0728 BRR, Barreiras, B
378 05.11 0053 CP, Constable Point, GRL
380 05.11 0049 LAR, Lajes, POR
380 05.11 0049 FIL, AZR
383 06.11 0107 TIO, Timimoun, ALG
392 09.11 2012 KF, Keflavik, ISL
396 06.11 0040 AI, Aveiro, POR
399 06.11 0041 MTN, Salamanca, E
400 07.11 0218 CAX, Rio de Janeiro, B
400 07.11 2345 AML, Agadir, MRC
402 05.11 2312 MQ, Miquelon, SPM
404 05.11 2312 QSL, ??
409 06.11 0727 PEL, Manaus, B
415 07.11 0240 SLU, Castries, LCA
416 05.11 2326 BLN, Bailen, E
420 05.11 2326 PI, Pico, AZR
421 05.11 2331 OE, ??
426 05.11 2338 RY, Royan, F
426 05.11 2338 GC, Graciosa, AZR
428 05.11 2339 MNF, Morón de la Frontera, E
430 06.11 0005 SN, St. Yan, F
433 06.11 0034 JRZ, Jerez, E
433 06.11 0039 GHT, ??
518 07.11 0243 BHZ, Belo Horizonte, B
1620 05.11 0100 ZZ, Petrobras XIV Platform
1672 07.11 2320 BCP, ??
1730 07.11 2322 FRA, ??

DXpedition Report

Published on DXing.info on March 7, 2005

to Hometo DXpeditionsto Page Top

Newfoundland DXpedition 11 Report

About DXing | About this Site | © Mika Mäkeläinen 2002-2024 | All rights reserved