Indices from the U.S. NOAA Space
Weather Prediction Center in Boulder Colorado,
updated every three hours and published here in
real time:
Solar-terrestrial indices for 12 September follow.
Solar flux 201 and estimated planetary A-index 67.
The estimated planetary K-index at 0000 UTC on 13 September was 4.67.
Space weather for the past 24 hours has been strong.
Geomagnetic storms reaching the G3 level occurred.
Radio blackouts reaching the R3 level occurred.
Space weather for the next 24 hours is predicted to be moderate.
Geomagnetic storms reaching the G2 level are expected.
Radio blackouts reaching the R2 level are likely.
|
What does this mean for AM DXers?
|
|
45-DAY AP FORECAST
13Sep24 035 14Sep24 025 15Sep24 015 16Sep24 015 17Sep24 012
18Sep24 015 19Sep24 012 20Sep24 012 21Sep24 005 22Sep24 005
23Sep24 005 24Sep24 005 25Sep24 005 26Sep24 025 27Sep24 025
28Sep24 015 29Sep24 010 30Sep24 005 01Oct24 005 02Oct24 005
03Oct24 005 04Oct24 005 05Oct24 010 06Oct24 010 07Oct24 030
08Oct24 022 09Oct24 008 10Oct24 005 11Oct24 005 12Oct24 005
13Oct24 005 14Oct24 008 15Oct24 008 16Oct24 005 17Oct24 005
18Oct24 005 19Oct24 005 20Oct24 005 21Oct24 005 22Oct24 005
23Oct24 025 24Oct24 025 25Oct24 015 26Oct24 010 27Oct24 005
45-DAY F10.7 CM FLUX FORECAST
13Sep24 210 14Sep24 210 15Sep24 205 16Sep24 205 17Sep24 205
18Sep24 205 19Sep24 205 20Sep24 205 21Sep24 225 22Sep24 220
23Sep24 225 24Sep24 225 25Sep24 230 26Sep24 235 27Sep24 230
28Sep24 225 29Sep24 240 30Sep24 240 01Oct24 245 02Oct24 240
03Oct24 230 04Oct24 220 05Oct24 220 06Oct24 225 07Oct24 225
08Oct24 220 09Oct24 220 10Oct24 225 11Oct24 225 12Oct24 220
13Oct24 215 14Oct24 210 15Oct24 210 16Oct24 215 17Oct24 225
18Oct24 225 19Oct24 220 20Oct24 225 21Oct24 225 22Oct24 230
23Oct24 235 24Oct24 230 25Oct24 225 26Oct24 240 27Oct24 240
FORECASTER: BROEMMELSIEK / KISER
99999
NNNN
|
Source: NOAA Space Weather
Prediction Center
|